Item | 10K km or 12M | 20K km or 24M | 30K km or 36M | 40K km or 48K | 50K km or 60K | 60K km or 72M | 70K km or 84M | 80K km or 96M | 90K km or 108M | 100K km or 120M |
Chassis screws | I | I | I | I | I | I | I | I | I | I |
Brake pedal and EPB switch | I | I | I | I | I | I | I | I | I | I |
Brake friction block and disc | I | I | I | I | I | I | I | I | I | I |
Brake piping and hoses | I | I | I | I | I | I | I | I | I | I |
Guide pin of brake caliper Assembly | I | I | I | I | I | |||||
Steering wheel and tie rod | I | I | I | I | I | I | I | I | I | I |
Drive shaft boot | I | I | I | I | I | I | I | I | I | I |
Ball pin and boot | I | I | I | I | I | I | I | I | I | I |
Front and rear suspensions | I | I | I | I | I | I | I | I | I | I |
Tire condition and pressure, TPMS | I | I | I | I | I | I | I | I | I | I |
Front and rear wheel alignment | I | I | I | I | I | I | I | I | I | I |
Tire rotation | D | D | D | D | D | D | D | D | D | D |
Door brake (remove dust the apply 0.3-0.8g grease) | I | I | I | I | I | I | I | I | I | I |
Wheel bearing clearance | I | I | I | I | I | I | I | I | I | I |
Coolant level in expansion tank | I | I | I | I | I | I | I | I | I | I |
Drive motor coolant * | R | |||||||||
Brake Fluid * | I | I | I | R | I | I | I | R | I | I |
Vehicle module DTCs (to be cleared after recording) | I | I | I | I | I | I | I | I | I | I |
High-voltage battery tray, shield, impact bar, and mount point torque (QH | I | I | I | I | I | I | I | I | I | I |
Battery pack capacity | D | |||||||||
Check and replace the gear oil and filter screen in the transmission * | R | R | ||||||||
Powertrain leaks or bumps | I | I | I | I | I | I | I | I | I | I |
Loose high-voltage wiring harnesses and connectors |
I | I | I | I | I | I | I | I | I | I |
Deformation of or oil stains on the high-voltage module |
I | I | I | I | I | I | I | I | I | I |
Foreign materials on or ablation of charging connector interface | I | I | I | I | I | I | I | I | I | I |
HEPA filter* | I | I | I | I | I | I | I | I | I | I |
Lamp and LED lighting | I | I | I | I | I | I | I | I | I | I |
Headlight dimming | I | I | I | I | I | I | I | I | I | I |
Initial down tilt of low beam | C | C | C | C | C | C | C | C | C | C |
Foreign materials on or ablation of the EPS GND point | I | I | I | I | I | I | I | I | I | I |
EPS connector looseness and connector pin ablation |
I | I | I | I | I | I | I | I | I | I |
EPS ECU corrosion | I | I | I | I | I | I | I | I | I | I |
Foreign materials or corrosion on connections between the EPS ECU and Motor* | I | I | I | I | I | I | I | I | I | I |
Vehicle module software update (update if any) | I | I | I | I | I | I | I | I | I | I |
Wading marks on high voltage parts | I | I | I | I | I | I | I | I | I | I |
Lock nut torque of wiper arm | I | I | I | I | I | I | I | I | I | I |
Abrasion of shock absorber sleeve on hood hinge limit stud | I | I | I | I | I | I | I | I | I | I |
Hood lock and fasteners | I | I | I | I | I | I | I | I | I | I |
I : inspections R : replace D: do C:calibration | ||||||||||
Please pay attention to the following: | ||||||||||
1. Drive Motor coolant: Replace every four years or 100K km whichever comes first | ||||||||||
2. Brake Fluid: Replace every two years or 40K km whichever comes first | ||||||||||
3. Gear Oil: replace every two years or 40K km whichever comes first |